| Taschentyp: | Beutel mit Ventil, Beutel mit quadratischem Boden | Material: | 100 % reines Polypropylen (PP) |
|---|---|---|---|
| Materialstruktur: | PP-Gewebe, laminiert mit PE-Folie | Taschenlänge: | 58-68cm |
| Beutelbreite: | 50 cm (± 0,7 cm) | Breite des Abdeckflecks: | 10 cm (± 0,3 cm) |
| Ventiltiefe: | 15cm | Taschengewicht: | 70-85 Gramm |
| Stoffdichte: | 33*33 oder 36*36 pro 10 cm | Stoffgewicht: | 60-65 Gramm/m2 |
| Fellgewicht: | 20-25 Gramm/m2 | Stärke-Warp brechen: | ≥65 kgf |
| Bruchfestigkeitsschuss: | ≥55 kgf | Dehnung in der Breite: | 10-15 % |
| Dehnung in Längsrichtung: | 16–24 % | ||
| Hervorheben: | LDPE Laminated PP Valve Bag,Multi-color Printing Cement Sack,Custom Order Accept Woven PP Bag |
||
| Product | PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per Sack | 70-85 grams (customizable) |
| Fabric Specifications |
|
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength (ISO 13934-1) |
|
| Elongation at Break |
|
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% T/T in advance, balance before delivery |
| Warranty | 12 months |