| Taschentyp: | Beutel mit quadratischem Bodenventil | Material: | PP-Gewebe, laminiert mit PE-Folie |
|---|---|---|---|
| Stoffgewicht: | 80GSM | Stoff abziehen: | 60 Gramm/m2 |
| Laminiermantel: | 20 Gramm/m2 | Sacklänge: | 62cm |
| Sackbreite: | 50cm | Breite des Abdeckflecks: | 11cm |
| Ventiltiefe: | 15cm | Taschengewicht: | 73 ± 3 Gramm |
| Zugfestigkeit: | ≥65 kgf (Kette und Schuss) | Bruchdehnung: | 12 % (in der Breite und in Längsrichtung) |
| Druckfarben: | Maximal 4 Farben pro Seite | Perforationsrate: | 80-125 Nm3/h bei 50 Mbar |
| Verpackungsmenge: | 4000-10000 Stück/Palette | ||
| Hervorheben: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |