Materialzusammensetzung: | PP gewebte Stoff und PE -Laminierung | Bagentyp: | Quadratischer Bodenbeutel |
---|---|---|---|
Versiegelungstyp: | Selbstdichtend | Oberflächenhandhabung: | Flexo -Druck |
Gesamtgewicht: | 85 GSM (60 GSM+25 GSM) | Stoffgewicht entlocken: | 60 Gramm/m2 |
Schichtgewicht: | 20 GRAMS/M2 | Zugfestigkeit Warp: | ≥ 65 kgf |
Zugfestigkeit Schuss: | ≥ 65 kgf | Dehnung in der Pause: | 12% breit und längslich |
Perforationsrate: | 80-125 NM3/H @50mbar | Taschenlänge: | 62 cm |
Taschenbreite: | 50 cm | Ventiltiefe: | 15 cm |
Einzelner Beutelgewicht: | 73 ± 3 Gramm | ||
Hervorheben: | 85GSM PP cement bag with PE lamination,50KG moisture proof cement bag,PP cement bag with warranty |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom Cover Patch: 11cm Valve Depth: 15cm (Customizable to requirements) |
Weight per Sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side, Flexographic Printing |
Fabric Composition | 60g/m² uncoated fabric + 20g/m² laminating coat |
Tensile Strength (Kgf/5cm) | ≥65kgf warp direction, ≥65kgf weft direction |
Elongation at Break | 12% widthwise, 12% lengthwise |
Perforation | 80-125 Nm³/h @50Mbar (Customizable) |
Warranty | 12 Months |