| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel mit Labyrinth-atmungsaktiver Mittelnaht |
|---|---|
| Taschentyp | PE-Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Standardinternes Ventil |
| Prozesstyp | Labyrinth atmungsaktive Mittelnaht |
| Material | Weißes Kraftpapier |
|---|---|
| Papiertyp | Kraftpapier |
| Papierschichten | 2 Falte |
| Papierg/m | 80GSM |
| Taschengröße | 35x58x10cm |
| Material | Weißes Kraftpapier |
|---|---|
| Papiertyp | Kraftpapier |
| Papierschichten | 3 Schichten / 4 Schichten |
| Papierg/m | 90GSM/80GSM |
| Ventiltyp | Schalldichtungsschutz |
| Material | Weißes Kraftpapier |
|---|---|
| Papiertyp | Kraftpapier |
| Papierschichten | 3 Schichten / 4 Schichten |
| Papierg/m | 90GSM/80GSM |
| Ventiltyp | Schalldichtungsschutz |
| Material | Weißes Kraftpapier |
|---|---|
| Papiertyp | Kraftpapier |
| Papierschichten | 3 Schichten / 4 Schichten |
| Papierg/m | 90GSM/80GSM |
| Ventiltyp | Schalldichtungsschutz |
| Material | Gesponnenes pp.-Gewebe u. lamellierter PET-Film |
|---|---|
| Taschen-Art | Block-untere Tasche mit internem Standardventil |
| Industrieller Gebrauch | Zementmörtel-Gips-Gips-Kitt |
| Maximale Farbe 4 pro Seite | |
| Verpackung Informationen | 4000-10000pcs pro Palette oder 400pcs pro Ballen; |