| Material | Gesponnenes pp.-Gewebe |
|---|---|
| Marke | Die Tiermarke der Gewohnheit |
| Abmessung | 60x82x15cm |
| Gewicht | 106 ± 3 g |
| Taschenkonfiguration | Verweigerer: 850-900 |
| Material | Gesponnenes pp.-Gewebe |
|---|---|
| Marke | Die Tierfuttermarke von Custom |
| Abmessung | 60x82x15cm |
| Gewicht | 106 ± 3 g |
| Taschenkonfiguration | Verweigerer: 850-900 |
| Material | 100 % reines Polypropylen (PP) |
|---|---|
| Taschentyp | PP-Tasche mit Nahtboden und Streifen |
| UV-beständig | Ja |
| Industrielle Nutzung | Sand |
| Nicht |
| Material | 100 % reines Polypropylen (PP) |
|---|---|
| Taschentyp | PP-Tasche mit Nahtboden und Streifen |
| Industrielle Nutzung | Sand |
| Nicht | |
| Zertifikat | ISO9001, ISO14001 |
| Material | Gesponnenes pp.-Gewebe |
|---|---|
| Marke | Die Düngermarke von Custom |
| Dimension | 60x82x15cm |
| Gewicht | 106 ± 3 g |
| Maschen | 31x31 pro Quadrat-Meter oder 8x8 pro Quadrat-Zoll |
| Material | 100% Jungfrau Polypropylen (PP) |
|---|---|
| Bagentyp | PP-Tasche mit Nahtboden und Streifen |
| Industrielle Verwendung | Sand |
| Nicht | |
| Zertifikat | ISO9001, ISO14001 |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |
| Produktname | PE-Ventilbeutel |
|---|---|
| Taschentyp | Ventilbeutel |
| Material | Polyethylen (PE) |
| Ventiltyp | Einsteckventil |
| Prozesstyp | Schlauchförmig / Mittelnaht |